
HAND TAPS - BSW, BSF / UNF, UNC & SPECIAL SIZES - 11218
THREAD ANGLE 55*
THREAD ANGLE 60*
Size Inches | Threads Per Inch BSW | Threads Per Inch BSF | Threads Per Inch UNF | Threads Per Inch UNC | Standard Packing | Special Size In Inches |
---|---|---|---|---|---|---|
5/16 | 18 | 22 | 24 | 18 | TEN | 17/64x32 |
3/8 | 16 | 20 | 24 | 16 | TEN | 17/64x32 |
7/16 | 14 | 18 | 20 | 14 | TEN | 17/64x32 |
1/2 | 12 | 16 | 20 | 13 | TEN | 5/16x30 |
9/16 | 12 | 16 | 18 | 12 | TEN | 5/16x36 |
5/8 | 11 | 14 | 18 | 11 | FIVE | 3/8x40 |
11/16 | 11 | 14 | 18 | 11 | FIVE | 7/16x32 |
3/4 | 10 | 12 | 16 | 10 | FIVE | 7/16x40 |
13/16 | 10 | 12 | 16 | 10 | FIVE | 1/2x24 |
7/8 | 9 | 11 | 14 | 9 | FIVE | 9/16x24 |
15/16 | 9 | 11 | 14 | 9 | FIVE | 5/8x20 |
1 | 8 | 10 | 12 | 8 | FIVE | 11/16x16 |
1.1/8 | 7 | 9 | 12 | 7 | ONE | 11/16x20 |
1.1/4 | 7 | 9 | 12 | 7 | ONE | 3/4x20 |
1.3/8 | 6 | 8 | 12 | 6 | ONE | 13/16x20 |
1.1/2 | 6 | 8 | 12 | 6 | ONE | 7/8x18 |
Related Products
- 11208
HAND TAPS METRIC - STANDARD & SPECIAL
- 11209
ROUND DIE HANDLE (STOCK)
- 11210
TAP HANDLE (TAP WRENCH)
- 11211
BSC (British Standard Conduit)
- 11212
NPT/BSPT (National Pipe Taper/British Standard Pipe Taper)
- 11213
ROUND DIES (MM BSW BSF UNF UNC BSP)
- 11214
SOLID HEXAGONAL DIE NUTS (MM BSW BSF UNF UNC BSP)
- 11215
SM (Sewing Machine)
- 11216
BSB (British Standard Brass)
- 11217
BSCY (British Standard Cycle)
- 11218
HAND TAPS - BSW, BSF / UNF, UNC & SPECIAL SIZES
- 11219
BA (British Association)
- 11220
UNC/UNF ME (Model Engineers)
- 111241
TAP HANDLE (SQUARE DIE)