Product Range

Combination (Open & Ring End) Spanner - Carbon Steel - 11010

Size (mm) Size (inch) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
6 1/4 100 1000 15 16.5
7 - 110 1000 20 21.5
8 5/16 120 800 20 21.5
9 - 130 800 24 25.5
10 3/8 140 600 24 25.5
11 7/16 150 400 20 21.5
12 - 160 400 24 25.5
13 1/2 170 300 21 22.5
14 9/16 180 300 24 25.5
15 - 190 250 22.5 24
16 5/8 200 200 22 23.5
17 11/16 210 150 18.75 21
18 - 220 150 21 22.5
19 3/4 230 125 21.875 23.5
20 - 240 100 20 21.5
21 13/16 250 100 23 24.5
22 7/8 260 80 19.6 21
23 - 270 60 22.2 24
24 15/16 280 60 19.2 21
25 1 290 60 20.7 22
26 - 300 60 22.8 24.5
27 1.1/16 310 50 20.5 22
28 1.1/8 320 50 23.5 25
29 - 330 40 19 20.5
30 - 340 40 20 21.5
32 1.1/4 360 40 24.4 26
 
 
No. of pcs./set Size (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)  
5 8, 10, 12, 14, 17 60 19.2 21  
6 8, 10, 12, 13, 14 ,17 60 21 22.5  
8 6, 7, 8, 9, 10, 14, 17, 19 40 19.6 21  
8 8, 9, 10, 11, 13, 14, 17, 19 40 24 25.5  
9 6, 8, 10, 11, 13, 14, 15, 17, 19 30 20.7 22  
12 6, 7, 8, 9, 10, 11, 12 ,13, 14, 17, 19, 22 25 22.5 24  
14 8-17, 19, 21, 22, 24 15 24.6 26  
17 6-22 ( All Sizes) 15 25.2 27  
25 6-28, 30, 32 4 20.4 22  
26 6-30, 32 4 22.34 24