
Bi-Hexagon Ring End Spanner Press - 11016
Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
6 x 7 | 1/4 x 5/16 | 180 | 400 | 18.8 | 20 |
8 x 9 | - | 195 | 300 | 17.7 | 19 |
10 x 11 | 3/8 x 7/16 | 205 | 250 | 21.75 | 23 |
12 x 13 | - | 225 | 200 | 20.4 | 22 |
14 x 15 | 1/2 x 9/16 | 235 | 150 | 19.35 | 21 |
16 x 17 | 5/8 x 11/16 | 255 | 100 | 16.9 | 18.5 |
18 x 19 | 3/4 x 25/32 | 275 | 100 | 22.8 | 24.5 |
20 x 22 | 13/16 x 7/8 | 300 | 75 | 22.28 | 24 |
21 x 23 | - | 215 | 60 | 18.3 | 20 |
24 x 26 | - | 335 | 60 | 21.78 | 23 |
24 x 27 | 15/16 x 1 | 335 | 40 | 16.4 | 18 |
25 x 28 | - | 335 | 40 | 16.6 | 18 |
27 x 32 | 1.1/16 x 1.1/4 | 365 | 30 | 18.45 | 20 |
30 x 32 | - | 365 | 30 | 18.9 | 20.5 |
30 x 36 | - | 410 | 30 | 23.4 | 25 |
32 x 36 | - | 410 | 30 | 23.4 | 25 |
36 x 41 | - | 450 | 10 | 12.3 | 14 |
No. of pcs./set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) | |
6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 30 | 19.5 | 21 | |
8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17. 18 x 19, 20 x 22 | 20 | 23.2 | 25 | |
12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 8 | 23.36 | 25 |
Related Products
- 11008
COMBINATION SPANNER Press Panel(DIN-3113)
- 11009
Combination (Open & Ring End) Spanner - CRV Steel
- 11010
Combination (Open & Ring End) Spanner - Carbon Steel
- 11011
Combination (Open & Ring End) Spanner - Full Polished
- 11012
DOUBLE OPEN END SPANNERS (CARBON STEEL)
- 11013
DOUBLE OPEN END SPANNERS (PRESS PANEL)
- 11014
DOUBLE OPEN END (Full Polished)
- 11015
DOUBLE OPEN END-CRV Steel
- 11016
Bi-Hexagon Ring End Spanner Press
- 11017
BIHEXAGONAL RING SPANNER CRV
- 11018
Bi-hexagon Ring End Spanner - Full Polished
- 11019
Bi-hexagon Ring End Spanner - (Carbon Steel)
- 11020
STUBBY SPANNER