Product Range

Combination (Open & Ring End) Spanner - Full Polished - 11011

Size (mm) Size (inch) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
4   100 1000 9 10.5
4.5   100 1000 14 15.5
5   100 1000 15 16.5
5.5   100 1000 15 16.5
6 1/4 100 1000 14 15.5
7   110 1000 17 18.5
8 5/16 120 1000 25 26.5
9   130 800 23.2 24.5
10 3/8 140 600 22.8 24
11 7/16 150 400 20.4 22
12   160 400 22 23.5
13 1/2 170 300 21.9 23.5
14 9/16 180 250 21.75 23
15 19/32 190 200 18.8 20
16 5/8 200 200 20.4 22
17 11/16 210 200 24.2 25.2
18   220 150 21.3 23
19 3/4 230 125 20.85 22
20 25/32 240 125 23.375 25
21 13/16 250 100 21.8 23
22 7/8 260 100 23.4 25
23   270 80 20.08 21.5
24 15/16 280 80 24.4 26
25 1 290 60 24.52 22
26   300 60 21.36 23
27 1.1/16 310 60 23.88 25
28   320 40 17.44 19
29 1.1/8 330 40 17.44 19
30 1.3/16 340 40 19.36 21
32 1.1/4 360 40 20.96 22.5
34   380 30 19.17 20.5
36   400 20 19.6 21.5
38   400 20 20.35 22
41   440 10 10.17 11.5
46   490 10 16.25 18.5
50   530 10 21.8 24
 
 
No. of Pcs./Set Size (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)  
5 8, 10, 12, 14, 17 60 19.56 21  
6 8, 10, 12, 13, 141 17 60 23.94 25.5  
8 6, 7, 8, 9, 10, 14, 17, 19 40 19.88 21.5  
8 8, 9, 10, 11, 13, 14, 17, 19 40 23.6 25  
12 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 20 18.2 20  
25 6-28, 30, 32 4 19 20.5  
26 6-30, 32 4 20.74 22